Usage Statistics for newlifehenderson.com

Summary Period: April 2011
Generated 01-May-2011 02:24 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2011
Total Hits 891
Total Files 594
Total Pages 420
Total Visits 245
Total KBytes 6011
Total Unique Sites 163
Total Unique URLs 26
Total Unique Referrers 39
Total Unique User Agents 59
. Avg Max
Hits per Hour 1 36
Hits per Day 29 70
Files per Day 19 48
Pages per Day 14 30
Visits per Day 8 15
KBytes per Day 200 481
Hits by Response Code
Code 200 - OK 594
Code 206 - Partial Content 8
Code 304 - Not Modified 48
Code 400 - Bad Request 35
Code 404 - Not Found 204
Code 501 - Not Implemented 2

Daily usage for April 2011

Daily Statistics for April 2011
Day Hits Files Pages Visits Sites KBytes
1 36 4.04% 28 4.71% 18 4.29% 8 3.27% 9 5.52% 320 5.32%
2 39 4.38% 23 3.87% 16 3.81% 9 3.67% 11 6.75% 186 3.09%
3 28 3.14% 22 3.70% 11 2.62% 5 2.04% 5 3.07% 254 4.22%
4 38 4.26% 31 5.22% 15 3.57% 8 3.27% 8 4.91% 372 6.19%
5 18 2.02% 13 2.19% 7 1.67% 4 1.63% 5 3.07% 138 2.30%
6 37 4.15% 24 4.04% 22 5.24% 10 4.08% 10 6.13% 165 2.74%
7 68 7.63% 45 7.58% 30 7.14% 9 3.67% 9 5.52% 439 7.30%
8 36 4.04% 21 3.54% 20 4.76% 9 3.67% 11 6.75% 246 4.08%
9 31 3.48% 27 4.55% 11 2.62% 5 2.04% 5 3.07% 313 5.20%
10 59 6.62% 42 7.07% 27 6.43% 13 5.31% 14 8.59% 481 8.00%
11 22 2.47% 18 3.03% 15 3.57% 10 4.08% 9 5.52% 105 1.75%
12 15 1.68% 5 0.84% 6 1.43% 6 2.45% 7 4.29% 40 0.67%
13 11 1.23% 6 1.01% 7 1.67% 4 1.63% 6 3.68% 36 0.59%
14 8 0.90% 5 0.84% 5 1.19% 4 1.63% 5 3.07% 26 0.43%
15 42 4.71% 31 5.22% 16 3.81% 13 5.31% 18 11.04% 381 6.33%
16 7 0.79% 4 0.67% 4 0.95% 4 1.63% 5 3.07% 25 0.42%
17 70 7.86% 48 8.08% 27 6.43% 15 6.12% 18 11.04% 460 7.66%
18 43 4.83% 25 4.21% 16 3.81% 10 4.08% 12 7.36% 317 5.27%
19 23 2.58% 13 2.19% 10 2.38% 5 2.04% 7 4.29% 158 2.62%
20 18 2.02% 12 2.02% 11 2.62% 8 3.27% 11 6.75% 58 0.97%
21 32 3.59% 19 3.20% 15 3.57% 14 5.71% 16 9.82% 215 3.58%
22 36 4.04% 23 3.87% 20 4.76% 12 4.90% 14 8.59% 226 3.75%
23 19 2.13% 16 2.69% 8 1.90% 8 3.27% 9 5.52% 196 3.25%
24 35 3.93% 19 3.20% 18 4.29% 10 4.08% 11 6.75% 215 3.57%
25 12 1.35% 7 1.18% 7 1.67% 7 2.86% 7 4.29% 30 0.51%
26 6 0.67% 2 0.34% 4 0.95% 4 1.63% 5 3.07% 21 0.36%
27 23 2.58% 12 2.02% 14 3.33% 6 2.45% 9 5.52% 51 0.85%
28 36 4.04% 26 4.38% 19 4.52% 10 4.08% 12 7.36% 243 4.04%
29 24 2.69% 16 2.69% 9 2.14% 6 2.45% 12 7.36% 188 3.13%
30 19 2.13% 11 1.85% 12 2.86% 9 3.67% 9 5.52% 108 1.79%

Hourly usage for April 2011

Hourly Statistics for April 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 1.91% 0 11 1.85% 0 12 2.86% 2 54 0.90%
1 0 16 1.80% 0 9 1.52% 0 10 2.38% 2 50 0.83%
2 0 16 1.80% 0 5 0.84% 0 12 2.86% 2 50 0.84%
3 0 20 2.24% 0 9 1.52% 0 15 3.57% 2 46 0.76%
4 0 21 2.36% 0 16 2.69% 0 14 3.33% 4 107 1.78%
5 0 26 2.92% 0 18 3.03% 0 18 4.29% 4 122 2.04%
6 0 20 2.24% 0 14 2.36% 0 12 2.86% 4 126 2.10%
7 0 21 2.36% 0 16 2.69% 0 12 2.86% 4 114 1.90%
8 0 18 2.02% 0 6 1.01% 0 7 1.67% 1 34 0.56%
9 2 63 7.07% 1 50 8.42% 1 32 7.62% 11 330 5.49%
10 2 83 9.32% 1 53 8.92% 1 39 9.29% 16 475 7.91%
11 1 34 3.82% 0 16 2.69% 0 10 2.38% 6 185 3.08%
12 1 31 3.48% 0 19 3.20% 0 19 4.52% 6 188 3.12%
13 1 37 4.15% 0 28 4.71% 0 16 3.81% 11 320 5.32%
14 1 55 6.17% 1 42 7.07% 0 25 5.95% 15 439 7.31%
15 1 39 4.38% 1 33 5.56% 0 19 4.52% 13 387 6.43%
16 0 20 2.24% 0 9 1.52% 0 12 2.86% 2 61 1.01%
17 2 62 6.96% 1 42 7.07% 0 20 4.76% 18 542 9.01%
18 1 46 5.16% 1 31 5.22% 0 27 6.43% 7 219 3.64%
19 2 63 7.07% 1 47 7.91% 0 26 6.19% 18 532 8.86%
20 1 31 3.48% 0 17 2.86% 0 7 1.67% 10 296 4.93%
21 1 52 5.84% 1 38 6.40% 0 16 3.81% 16 491 8.18%
22 1 52 5.84% 1 43 7.24% 0 16 3.81% 20 589 9.79%
23 1 48 5.39% 0 22 3.70% 0 24 5.71% 8 253 4.20%

Top 26 of 26 Total URLs
# Hits KBytes URL
1 256 28.73% 1034 17.20% /
2 71 7.97% 199 3.30% /style/oneColElsCtrHdr.css
3 50 5.61% 201 3.34% /menu.js
4 42 4.71% 15 0.26% /images/background.png
5 42 4.71% 1785 29.70% /images/header.jpg
6 36 4.04% 1 0.02% /awmdata/dot.gif
7 33 3.70% 192 3.19% /believe.html
8 25 2.81% 1081 17.99% /awmdata/awmlib1.js
9 21 2.36% 84 1.39% /children.html
10 12 1.35% 551 9.17% /awmdata/awmlib2.js
11 11 1.23% 39 0.65% /events.html
12 9 1.01% 410 6.82% /awmdata/awmlib7.js
13 8 0.90% 19 0.32% /news.html
14 6 0.67% 26 0.43% /aboutpastor.html
15 5 0.56% 29 0.48% /contact.html
16 5 0.56% 27 0.44% /images/children.gif
17 4 0.45% 18 0.30% /youth.html
18 3 0.34% 14 0.23% /aboutchurch.html
19 3 0.34% 11 0.18% /sermons.html
20 2 0.22% 8 0.13% /lifegroups.html
21 1 0.11% 4 0.06% /lifeline.html
22 1 0.11% 4 0.07% /newmembers.html
23 1 0.11% 4 0.07% /soulfood.html
24 1 0.11% 10 0.16% /webalizer/
25 1 0.11% 3 0.05% /webalizer/usage.png
26 1 0.11% 5 0.08% http://allrequestsallowed.com/

Top 10 of 26 Total URLs By KBytes
# Hits KBytes URL
1 42 4.71% 1785 29.70% /images/header.jpg
2 25 2.81% 1081 17.99% /awmdata/awmlib1.js
3 256 28.73% 1034 17.20% /
4 12 1.35% 551 9.17% /awmdata/awmlib2.js
5 9 1.01% 410 6.82% /awmdata/awmlib7.js
6 50 5.61% 201 3.34% /menu.js
7 71 7.97% 199 3.30% /style/oneColElsCtrHdr.css
8 33 3.70% 192 3.19% /believe.html
9 21 2.36% 84 1.39% /children.html
10 11 1.23% 39 0.65% /events.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 256 28.73% 195 84.42% /
2 33 3.70% 17 7.36% /believe.html
3 21 2.36% 13 5.63% /children.html
4 8 0.90% 4 1.73% /news.html
5 1 0.11% 1 0.43% /webalizer/
6 1 0.11% 1 0.43% http://allrequestsallowed.com/

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 256 28.73% 174 75.98% /
2 21 2.36% 18 7.86% /children.html
3 33 3.70% 17 7.42% /believe.html
4 8 0.90% 7 3.06% /news.html
5 11 1.23% 4 1.75% /events.html
6 6 0.67% 2 0.87% /aboutpastor.html
7 3 0.34% 1 0.44% /aboutchurch.html
8 5 0.56% 1 0.44% /contact.html
9 1 0.11% 1 0.44% /newmembers.html
10 3 0.34% 1 0.44% /sermons.html

Top 30 of 163 Total Sites
# Hits Files KBytes Visits Hostname
1 68 7.63% 68 11.45% 534 8.88% 7 2.86% 67.221.39.83
2 66 7.41% 44 7.41% 200 3.33% 11 4.49% 95.108.150.235
3 33 3.70% 19 3.20% 82 1.37% 11 4.49% 67.195.112.244
4 31 3.48% 20 3.37% 238 3.96% 2 0.82% 65.163.115.81
5 29 3.25% 15 2.53% 69 1.15% 15 6.12% 77.88.28.247
6 25 2.81% 15 2.53% 148 2.46% 1 0.41% 66.76.26.180
7 19 2.13% 8 1.35% 117 1.95% 1 0.41% 69.57.127.52
8 16 1.80% 12 2.02% 137 2.27% 1 0.41% 206.255.30.235
9 16 1.80% 8 1.35% 109 1.82% 1 0.41% 74.193.25.212
10 15 1.68% 12 2.02% 130 2.16% 1 0.41% 99.57.156.73
11 14 1.57% 6 1.01% 32 0.54% 2 0.82% 213.186.122.2
12 14 1.57% 5 0.84% 27 0.45% 5 2.04% 66.249.71.155
13 14 1.57% 10 1.68% 126 2.09% 1 0.41% 69.92.149.106
14 14 1.57% 8 1.35% 115 1.92% 1 0.41% 74.194.211.30
15 13 1.46% 13 2.19% 172 2.86% 1 0.41% 208.54.161.230
16 13 1.46% 12 2.02% 133 2.22% 1 0.41% 75.108.61.33
17 13 1.46% 11 1.85% 130 2.17% 1 0.41% 75.199.164.242
18 12 1.35% 0 0.00% 101 1.68% 12 4.90% 208.80.194.29
19 12 1.35% 6 1.01% 29 0.48% 4 1.63% 67.195.114.33
20 12 1.35% 10 1.68% 39 0.64% 2 0.82% 75.106.0.38
21 12 1.35% 8 1.35% 36 0.61% 2 0.82% 95.108.142.138
22 11 1.23% 10 1.68% 161 2.67% 1 0.41% 119.224.92.138
23 11 1.23% 10 1.68% 161 2.68% 1 0.41% 208.54.167.33
24 11 1.23% 9 1.52% 115 1.91% 1 0.41% 74.195.71.30
25 10 1.12% 9 1.52% 116 1.94% 1 0.41% 166.137.14.35
26 10 1.12% 10 1.68% 161 2.68% 1 0.41% 166.205.9.55
27 10 1.12% 10 1.68% 0 0.00% 10 4.08% 174.129.117.237
28 10 1.12% 8 1.35% 115 1.92% 1 0.41% 74.194.210.95
29 10 1.12% 10 1.68% 86 1.44% 2 0.82% 75.104.192.36
30 10 1.12% 8 1.35% 122 2.02% 1 0.41% 75.104.192.54

Top 10 of 163 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 68 7.63% 68 11.45% 534 8.88% 7 2.86% 67.221.39.83
2 31 3.48% 20 3.37% 238 3.96% 2 0.82% 65.163.115.81
3 66 7.41% 44 7.41% 200 3.33% 11 4.49% 95.108.150.235
4 13 1.46% 13 2.19% 172 2.86% 1 0.41% 208.54.161.230
5 11 1.23% 10 1.68% 161 2.68% 1 0.41% 208.54.167.33
6 10 1.12% 10 1.68% 161 2.68% 1 0.41% 166.205.9.55
7 11 1.23% 10 1.68% 161 2.67% 1 0.41% 119.224.92.138
8 8 0.90% 8 1.35% 151 2.51% 1 0.41% 97.231.137.144
9 9 1.01% 8 1.35% 151 2.51% 1 0.41% 98.20.45.7
10 25 2.81% 15 2.53% 148 2.46% 1 0.41% 66.76.26.180

Top 18 of 39 Total Referrers
# Hits Referrer
1 495 55.56% - (Direct Request)
2 7 0.79% http://www.msn.com
3 7 0.79% http://www.yahoo.com
4 6 0.67% http://www.google.com
5 5 0.56% http://www.facebook.com/l.php
6 5 0.56% http://www.google.com/search
7 5 0.56% http://www.google.com/url
8 3 0.34% http://www.bing.com/search
9 3 0.34% http://yandex.ru/yandsearch
10 2 0.22% http://search.yahoo.com/search
11 2 0.22% http://www.altavista.com/image/randomlink
12 2 0.22% http://www.google.com/m/search
13 1 0.11% http://g7.in/283D.html
14 1 0.11% http://www.ask.com/web
15 1 0.11% http://www.google.co.nz/url
16 1 0.11% http://www.google.com/m
17 1 0.11% http://www.hendersontx.com/member/profile.aspx/New_Life_Church_-_Henderson
18 1 0.11% http://www.netcraft.com/survey/

Top 8 of 8 Total Search Strings
# Hits Search String
1 4 28.57% new life church henderson tx
2 2 14.29% new life church henderson texas
3 2 14.29% new life henderso texas
4 2 14.29% newlifehenderson
5 1 7.14% adventure trails that lead to jesus
6 1 7.14% henderson tx churches
7 1 7.14% new life family ministries hendersonville pictures
8 1 7.14% new life fellowship henderson tx

Top 15 of 59 Total User Agents
# Hits User Agent
1 90 10.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
2 78 8.75% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
3 70 7.86% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 49 5.50% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 41 4.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 35 3.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Trident/4.
7 30 3.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 29 3.25% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
9 29 3.25% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
10 23 2.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Tri
11 21 2.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
12 20 2.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 20 2.24% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_3 like Mac OS X; en
14 18 2.02% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9
15 16 1.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.16)

Usage by Country for April 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 891 100.00% 602 101.35% 6011 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01